Robotik
Solver
- Any-to-Rest-Solver Degree 3 (MathJax);
End-of-Track-Bremse Degree 3(MathML);- Rest-to-Rest-Solver Degree 3 (MathJax);
- Quadratisch/kubische Interpolation (MathJax).
Filter
- Decay-Filter (MathJax).
Einheiten
| Unit | engl. Name | deut. Name |
|---|---|---|
| m | position | Position |
| m/s | speed | Geschwindigkeit |
| m/s2 | acceleration | Beschleunigung |
| m/s3 | jerk/jolt | Ruck |
| m/s4 | snap/jounce | Knall |
| m/s5 | crackle | ? |
| m/s6 | pop | ? |
Verweise zum Thema
- Wikipedia: Robotik
